General information| Construction designation: | S 123 E 28 |
| Type: | 123.093 |
| Production period: | 09.1977 / 05.1978 - 01.1986 |
| Produced units: | 19775 |
| |
Driving performance and consumption| Top Speed: | 200 km/h (Manual transmission) 195 /km/h (Automatic) |
| Acceleration: | 10,2 s (Manual transmission) 11,2 s (Automatic) |
| Fuel Consumption: | 9,8 / 12,2 / 17,2 l (4-speed manual transmission) 10,9 / 13,4 / 17,1 l (until 9/81) (Automatic)) |
| |
Dimensions and Weights| Wheelbase: | 2795 mm |
| Track front / rear: | 1488 / 1453 mm |
| Length: | 4725 mm |
| Width: | 1786 mm |
| Height: | 1470 mm (with roof rails) |
| Smallest turning circle: | 11,29 m |
| Unladen weight (car weight): | 1560 kg |
| Permitted total weight: | 2180 kg |
| Permitted axle load in front: | 980 kg |
| Permitted axle load in rear: | 1200 kg |
| Payload: | 620 kg |
| Permissible trailer load (braked): | 1200 kg; from 1980: 1500 kg |
| Permissible trailer load (unbraked): | 750 kg |
| |
Engine data| Working method: | Four-stroke Otto (with intake manifold injection) |
| Positioning of the engine: | front, longitudinal; standing |
| Engine type / model: | M 110 E 28 / 110.984 |
| Number and arrangement of cylinders: | 6 / in-line |
| Bore and stroke: | 86,0 x 78,8 mm |
| Total cubic capacity: | 2746 ccm (according to the tax formula 2717 ccm) |
| Compression ratio: | 8,7; from 04.1978: 9, |
| Crankshaft bearings: | 7 |
| Output / at: | 177 hp / 130 kW at 6000 /min; from 04.1978: 185 hp / 136 kW at 5800 /min |
| Torgue / at: | 234 Nm at 4500 /min; from 04.1978: 240 Nm at 4500 /min |
Number of valves / arrangement per cylinder: | 1 Inlet, 1 Outlet / V-type overhead |
| Valve control: | dual overhead camshaft |
| Camshaft drive: | Duplex roller chain |
| Carburation: | Intake manifold injection, mechanically controlled (Bosch K-Jetronic) |
| Cooling system: | Water cooling / Pump; 10 l Water |
| Lubrication: | pressure circulation lubrication / |
| Electrical system: | 12 V |
| Battery: | 55 Ah / in the engine compartment |
| Generator: | three-phase current / 770 W |
| Starter motor: | electrical / 1,5 kW |
| Ignition: | Transistorized igni |
Fuel tank - arrangement and capacity: | above the rear axle / 80 l |
| Fuel transportation: | Electric feed pump |
| |
Chassis / Steering / Brakes / Power transmission| Vehicle frame construction: | self-supporting all-steel body |
| Wheel suspension, front: | Double-wishbone front axle with Torsion bar stabilizer |
| Wheel suspension, rear: | Diagonal swing axle with hydropneumatic level control |
| Suspension, front: | coil springs, rubber auxiliary springs, torsion bar stabilizer |
| Suspension, rear: | coil springs, hydropneumatic suspencion struts, torsion bar stabilizer |
| Shock absorbers front/rear: | hydraulic telescopic shock absorbers / hydropneumatic suspencion struts |
| Steering system: | recirculating ball power steering |
| Steering ratio: | 16,55:1 / 3,2 steering wheel turns |
| Braking system (foot brake): | hydraulic two-circuit braking system with vacuum brake power booster, from 08.1980 on request with anti-lock braking system; disc brakes front and rear |
| Parking brake (Handbrake): | mechanical (foot-operated), acting on rear wheels |
| ø of the brake discs or brake drums front/rear: | brake discs front / rear: 278 / 279 mm |
| Wheels: | sheet steel disc wheels, by request alloy disc wheels |
| Rims: | 6 J x 14 H 2 |
| Tyres: | 195/70 HR 14 90 H |
| Driven wheels: | rear wheels |
| Power transmission: | split cardan-shaft |
| Final drive ratio: | 3,58 |
| |
Selling price without extras (incl. VAT)| Date of the price list and selling price: |
| 04.1978: DM 33.756,80 |
| 08.1978: DM 33.992,00 |
| 12.1978: DM 34.339,20 |
| 05.1979: DM 34.535,20 |
| 01.07.1979: DM 34.843,55 |
| 16.07.1979: DM 35.256,00 |
| 03.1980: DM 35.798,40 |
| 08.1980: DM 36.408,60 |
| 07.1981: DM 37.516,00 |
| 09.1981: DM 37.809,80 |
| 01.1982: DM 38.849,40 |
| 07.1980: DM 40.295,80 |
| 07.1983: DM 40.652,40 |
| 08.1983: DM 41.952,00 |
| 01.1984: DM 42.921,00 |
| 09.1984: DM 44.175,00 |
| 04.1985: DM 45.486,00 |
|
|
|