General informationConstruction designation: | VF 123 D 30 |
Type: | 123.105 |
Production period: | 07.1976 - 10.1985 |
Produced units: | 2602 |
|
Driving performance and consumptionTop Speed: | n.a. (Manual transmission) n.a. (Automatic) |
Acceleration: | n.a. (Manual transmission) n.a. (Automatic) |
Fuel Consumption: | n.a. (4-speed manual transmission) n.a. (Automatic)) |
|
Dimensions and WeightsWheelbase: | 3425 mm |
Track front / rear: | 1477 / 1430 mm |
Length: | 5355 mm |
Width: | 1786 mm |
Height: | n.a. |
Smallest turning circle: | 13,35 m |
Unladen weight (car weight): | 1325 kg |
Permitted total weight: | 2365 kg |
Permitted axle load in front: | 1105 kg |
Permitted axle load in rear: | 1260 kg |
Payload: | n.a. |
Permissible trailer load (braked): | n.a. |
Permissible trailer load (unbraked): | n.a. |
|
Engine dataWorking method: | Four-stroke diesel (with pre-chamber injection) |
Positioning of the engine: | front, longitudinal; standing |
Engine type / model: | OM 617 D 30 / 617.912 |
Number and arrangement of cylinders: | 5 / in-line |
Bore and stroke: | 91,0 x 92,4 mm; from 08.1978: 90,9 x 92,4 m |
Total cubic capacity: | 3005 ccm (Tax formular: 2971 ccm); from 08.1978: 2998 ccm (Tax for |
Compression ratio: | 21,5 |
Crankshaft bearings: | 6 |
Output / at: | 80 hp / 59 kW at 4000 /min; from 09.1979: 88 hp / 65 kW at 4400 /min |
Torgue / at: | 172 Nm at 2400 /min |
Number of valves / arrangement per cylinder: | 1 Inlet, 1 Outlet / overhead |
Valve control: | overhead camshaft |
Camshaft drive: | Duplex roller chain |
Carburation: | Pre-chamber injection, mechanically controlled; Bosch 5-stroke injection pump |
Cooling system: | Water cooling / Pump; 11 l Water |
Lubrication: | pressure circulation lubrication / |
Electrical system: | 12 V |
Battery: | 88 Ah / in the engine compartment |
Generator: | three-phase current / 770 W |
Starter motor: | electrical / 2,0 kW; from 1980: 2,3 k |
Ignition: | Self-igniter |
Fuel tank - arrangement and capacity: | underneath the floor / 70 l |
Fuel transportation: | Piston pump at the Injection pump |
|
Chassis / Steering / Brakes / Power transmissionVehicle frame construction: | self-supporting all-steel body |
Wheel suspension, front: | Double-wishbone front axle with Torsion bar stabilizer |
Wheel suspension, rear: | Diagonal swing axle with hydropneumatic level control |
Suspension, front: | coil springs, rubber auxiliary springs, torsion bar stabilizer |
Suspension, rear: | coil springs, hydropneumatic suspencion struts, torsion bar stabilizer |
Shock absorbers front/rear: | hydraulic telescopic shock absorbers / hydropneumatic suspencion struts |
Steering system: | recirculating ball power steering |
Steering ratio: | 16,55:1 / 3,2 steering wheel turns |
Braking system (foot brake): | hydraulic two-circuit braking system with vacuum brake power booster, from 08.1980 on request with anti-lock braking system; disc brakes front and rear |
Parking brake (Handbrake): | mechanical (foot-operated), acting on rear wheels |
ø of the brake discs or brake drums front/rear: | brake discs front / rear: 278 / 279 mm |
Wheels: | sheet steel disc wheels |
Rims: | 5 1/2 J x 15 H 2 |
Tyres: | 185 HR 15 93 H |
Driven wheels: | rear wheels |
Power transmission: | split cardan-shaft |
Final drive ratio: | 3,69 |
|
Selling price without extras (incl. VAT)Date of the price list and selling price: |
02.1977: DM 25.840,80 |
01.1978: DM 26.073,60 |
04.1978: DM 27.048,00 |
12.1978: DM 27.596,80 |
01.07.1979: DM 27.843,20 |
16.07.1979: DM 28.374,30 |
09.1979: DM 28.713,30 |
03.1980: DM 29.843,30 |
08.1980: DM 30.397,00 |
07.1981: DM 31.447,90 |
01.1982: DM 32.306,70 |
07.1982: DM 33.504,50 |
07.1983: DM 33.801,00 |
08.1983: DM 34.827,00 |
01.1984: DM 35.625,00 |
09.1984: DM 36.708,00 |
|
|
|
|